<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Passive Income Blog: Create Passive Income Online</title>
	<atom:link href="http://www.netpassiveincome.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netpassiveincome.com</link>
	<description>How to create multiple streams of online passive income on the internet</description>
	<lastBuildDate>Tue, 09 Aug 2011 01:09:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NPC&#8217;S Strategy In Choosing Domains</title>
		<link>http://www.netpassiveincome.com/npcs-strategy-in-choosing-domains/</link>
		<comments>http://www.netpassiveincome.com/npcs-strategy-in-choosing-domains/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 08:16:45 +0000</pubDate>
		<dc:creator>Heiza</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[choosing a domain name]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[hosting package]]></category>
		<category><![CDATA[hosting scheme]]></category>
		<category><![CDATA[npc hosting]]></category>
		<category><![CDATA[npc's strategy when choosing a domain]]></category>

		<guid isPermaLink="false">http://www.netpassiveincome.com/?p=502</guid>
		<description><![CDATA[I have long thought that when you buy a domain or the web address of your site, it already comes with the features that are needed to get a site up and running. When my friend planned to set up her own food and travel site, the first thing that she did was buy a [...]]]></description>
		<wfw:commentRss>http://www.netpassiveincome.com/npcs-strategy-in-choosing-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPC&#8217;S MoneyWord Keyword Matrix &#8211; Part 2</title>
		<link>http://www.netpassiveincome.com/npcs-moneyword-keyword-matrix-part-2/</link>
		<comments>http://www.netpassiveincome.com/npcs-moneyword-keyword-matrix-part-2/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 08:15:58 +0000</pubDate>
		<dc:creator>Heiza</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[analyzing keywords]]></category>
		<category><![CDATA[average pr]]></category>
		<category><![CDATA[finding a good niche]]></category>
		<category><![CDATA[finding good keywords]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[moneyword keyword matrix tool]]></category>
		<category><![CDATA[moneyword matrix keyword tool]]></category>
		<category><![CDATA[moneyword matrix software]]></category>
		<category><![CDATA[moneyword matrix tool]]></category>
		<category><![CDATA[moneywords]]></category>
		<category><![CDATA[npc moneyword matrix software]]></category>
		<category><![CDATA[npc moneyword matrix tool]]></category>
		<category><![CDATA[oci]]></category>
		<category><![CDATA[overall consumer intent]]></category>
		<category><![CDATA[pr rank]]></category>

		<guid isPermaLink="false">http://www.netpassiveincome.com/?p=500</guid>
		<description><![CDATA[Now, this is the coolest part of the entire process because we will be able to determine if our niche has plenty of moneywords. In other words, this is when we’ll know if it’s a GO or if it’s a big NO. Analyzing the Results: What you will see after the entire process is done [...]]]></description>
		<wfw:commentRss>http://www.netpassiveincome.com/npcs-moneyword-keyword-matrix-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPC&#8217;S MoneyWord Keyword Matrix Tool &#8211; Part 1</title>
		<link>http://www.netpassiveincome.com/npcs-moneyword-keyword-matrix-tool-part-1/</link>
		<comments>http://www.netpassiveincome.com/npcs-moneyword-keyword-matrix-tool-part-1/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 08:14:36 +0000</pubDate>
		<dc:creator>Heiza</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[analyzing keywords]]></category>
		<category><![CDATA[average pr]]></category>
		<category><![CDATA[Finding Moneywords]]></category>
		<category><![CDATA[Google Adwords Keyword Tool]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[moneyword matrix keyword tool]]></category>
		<category><![CDATA[moneyword matrix software]]></category>
		<category><![CDATA[moneyword matrix tool]]></category>
		<category><![CDATA[moneywords]]></category>
		<category><![CDATA[npc moneyword matrix software]]></category>
		<category><![CDATA[npc moneyword matrix tool]]></category>
		<category><![CDATA[oci]]></category>
		<category><![CDATA[overall consumer intent]]></category>
		<category><![CDATA[pr rank]]></category>

		<guid isPermaLink="false">http://www.netpassiveincome.com/?p=497</guid>
		<description><![CDATA[I can’t stop gushing about NPC’s Moneyword Matrix Software because it has really streamlined the process of deriving your moneywords instead of calculating it on your own. When I viewed the tutorials on using the manual process, I was completely lost. Did I tell you that I am allergic to anything that’s math-related? Okay, that [...]]]></description>
		<wfw:commentRss>http://www.netpassiveincome.com/npcs-moneyword-keyword-matrix-tool-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPC&#8217;S Winning Strategy For Creating Website Content</title>
		<link>http://www.netpassiveincome.com/npcs-winning-strategy-for-creating-website-content/</link>
		<comments>http://www.netpassiveincome.com/npcs-winning-strategy-for-creating-website-content/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 08:06:25 +0000</pubDate>
		<dc:creator>Heiza</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[article creation]]></category>
		<category><![CDATA[building content]]></category>
		<category><![CDATA[create content]]></category>
		<category><![CDATA[creating articles]]></category>
		<category><![CDATA[creating website content]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[using keywords for content]]></category>
		<category><![CDATA[website content]]></category>

		<guid isPermaLink="false">http://www.netpassiveincome.com/?p=494</guid>
		<description><![CDATA[My laptop died recently and to be very honest, it was the longest time in my life that I felt so disconnected from the world. I have heavily relied on the internet in getting information – from directions to recipes, business ideas, and restaurant reviews. It’s like my most complete and up to date resource [...]]]></description>
		<wfw:commentRss>http://www.netpassiveincome.com/npcs-winning-strategy-for-creating-website-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools For Success: Clickbank, Google Adwords And Seo Quake</title>
		<link>http://www.netpassiveincome.com/tools-for-success-clickbank-google-adwords-and-seo-quake/</link>
		<comments>http://www.netpassiveincome.com/tools-for-success-clickbank-google-adwords-and-seo-quake/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 08:04:08 +0000</pubDate>
		<dc:creator>Heiza</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[clickbank]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[niche profit classroom]]></category>
		<category><![CDATA[npc]]></category>
		<category><![CDATA[seo quake]]></category>

		<guid isPermaLink="false">http://www.netpassiveincome.com/?p=472</guid>
		<description><![CDATA[In the videos that I watched today, I was introduced to a website where vendors meet affiliates and it’s called clickbank (clickbank.com). If you have been trying to earn money from the internet, you should get on clickbank because it is where many internet marketers and business minded people get ideas and commissions from. Understanding [...]]]></description>
		<wfw:commentRss>http://www.netpassiveincome.com/tools-for-success-clickbank-google-adwords-and-seo-quake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPC&#8217;S Market Profile Strategy: Step 5 And 6</title>
		<link>http://www.netpassiveincome.com/npcs-market-profile-strategy-step-5-and-6/</link>
		<comments>http://www.netpassiveincome.com/npcs-market-profile-strategy-step-5-and-6/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 08:01:56 +0000</pubDate>
		<dc:creator>Heiza</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[keyword analysis]]></category>
		<category><![CDATA[market profiler]]></category>
		<category><![CDATA[niche profit classroom]]></category>
		<category><![CDATA[npc]]></category>
		<category><![CDATA[npc market profile strategy]]></category>
		<category><![CDATA[npc market profiler]]></category>
		<category><![CDATA[search engine landscape]]></category>

		<guid isPermaLink="false">http://www.netpassiveincome.com/?p=491</guid>
		<description><![CDATA[Now, let’s tackle Step 5 of NPC’s Market Profile Strategy. For this step, we need to determine the market size of our niche through keyword analysis. If you are familiar with the Google Adwords keyword tool, this process is easy. All you have to do is to enter your keyword and sort the results in [...]]]></description>
		<wfw:commentRss>http://www.netpassiveincome.com/npcs-market-profile-strategy-step-5-and-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPC&#8217;S Market Profile Strategy: Step 4</title>
		<link>http://www.netpassiveincome.com/npcs-market-profile-strategy-step-4/</link>
		<comments>http://www.netpassiveincome.com/npcs-market-profile-strategy-step-4/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 08:01:06 +0000</pubDate>
		<dc:creator>Heiza</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[free results]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[google free results]]></category>
		<category><![CDATA[google paid ads]]></category>
		<category><![CDATA[google sponsored links]]></category>
		<category><![CDATA[niche profit market]]></category>
		<category><![CDATA[npc]]></category>
		<category><![CDATA[npc market profile]]></category>
		<category><![CDATA[organic results]]></category>
		<category><![CDATA[paid ads]]></category>
		<category><![CDATA[sponsored links]]></category>

		<guid isPermaLink="false">http://www.netpassiveincome.com/?p=487</guid>
		<description><![CDATA[So now, we’re on to step 4 or otherwise called as Google Adwords Competitive Research. This is the simplest step because the NPC Market profile tool asks us just two questions. The first question is whether there are affiliates or vendors who pay google just to advertise information products on your specific niche. To know [...]]]></description>
		<wfw:commentRss>http://www.netpassiveincome.com/npcs-market-profile-strategy-step-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPC&#8217;S Market Profile Strategy: Step 3</title>
		<link>http://www.netpassiveincome.com/npcs-market-profile-strategy-step-3/</link>
		<comments>http://www.netpassiveincome.com/npcs-market-profile-strategy-step-3/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 07:59:37 +0000</pubDate>
		<dc:creator>Heiza</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[forum analysis]]></category>
		<category><![CDATA[forums]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[niche profit classroom]]></category>
		<category><![CDATA[niche profit classroom market profile software]]></category>
		<category><![CDATA[npc]]></category>
		<category><![CDATA[npc market profile software]]></category>

		<guid isPermaLink="false">http://www.netpassiveincome.com/?p=482</guid>
		<description><![CDATA[I’m actually a fan of forums because it is where I get a lot of information from people interacting and sharing valuable information. I learned from doing online marketing before that you can actually attract visitors to your site by being active in forums that are related to your niche. But NPC’s Market Profile Strategy [...]]]></description>
		<wfw:commentRss>http://www.netpassiveincome.com/npcs-market-profile-strategy-step-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPC&#8217;S Market Profile Strategy: Step 2</title>
		<link>http://www.netpassiveincome.com/npcs-market-profile-strategy-step-2/</link>
		<comments>http://www.netpassiveincome.com/npcs-market-profile-strategy-step-2/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 07:57:04 +0000</pubDate>
		<dc:creator>Heiza</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[analyze your market]]></category>
		<category><![CDATA[clickbank]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[niche profit classroom]]></category>
		<category><![CDATA[npc]]></category>
		<category><![CDATA[npc market profile strategy]]></category>

		<guid isPermaLink="false">http://www.netpassiveincome.com/?p=480</guid>
		<description><![CDATA[The second step of NPC's Market Profile Strategy is to use clickbank. You need to go to the website and click on marketplace. You then need to enter your keyword and click on find products so you can determine the number of direct competitors in your niche. Take note of the top 3 products and [...]]]></description>
		<wfw:commentRss>http://www.netpassiveincome.com/npcs-market-profile-strategy-step-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPC&#8217;S Market Profile Strategy: Step 1</title>
		<link>http://www.netpassiveincome.com/npcs-market-profile-strategy-step-1/</link>
		<comments>http://www.netpassiveincome.com/npcs-market-profile-strategy-step-1/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 08:01:49 +0000</pubDate>
		<dc:creator>Heiza</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[finding a good niche]]></category>
		<category><![CDATA[market profiling]]></category>
		<category><![CDATA[npc]]></category>
		<category><![CDATA[npc market profile]]></category>
		<category><![CDATA[npc market profile secret]]></category>
		<category><![CDATA[npc market profile strategy]]></category>
		<category><![CDATA[profile your market]]></category>

		<guid isPermaLink="false">http://www.netpassiveincome.com/?p=476</guid>
		<description><![CDATA[It’s been more than a week since I have been watching the tutorials at Niche Profit Classroom and to be really honest with you, I feel that I am fixated on the topics that are related to finding keywords and good niches because majority of the strategies that are used in finding a competitive niches [...]]]></description>
		<wfw:commentRss>http://www.netpassiveincome.com/npcs-market-profile-strategy-step-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

